Pre-Conference Symposia
The Organising Committee is delighted to announce a number of Pre-Conference Symposia on Thursday, 15 September.
These meetings are FREE to attend, but you MUST be registered for Europhysiology 2022.
To attend the Pre-Symposia you are required to register for the full conference.
Young Physiologists Career Symposium
The Young Physiologists will have their meeting from 8.00 to 11.30.
Led by Young Physiologist representatives of all hosting societies.

You find the programme hereunder or you can download it here.
For more information please visit the following link: Young Physiologists Career Symposium.
Young Physiologists Career Symposium | |
8.00 | Welcome and introductions |
Opportunities during my academic career: Editorial Board and Grant Committee positions | |
8.15 | Academia beyond publishing – Roles as reviewer/editor Morten Thomsen University of Copenhagen, DK |
8.45 | Opportunities outside the lab Lisa Nalbach Programme Officer, German Research Foundation, DE |
9.15 | Networking break |
The interface between Academia and Industry: Perspectives from scientists in non-academic careers | |
9.45 | Pharmaceutical Industry Dr. Peter Sandner Chief Scientist & Senior Research Fellow at Bayer AG |
10.05 | Academia–industry entrepreneurships Ditter Riber Program director of SPARK Programme |
10.25 | The bridge to your Start-up Anders Bue Klein Chief Scientific Officer of Ousia Pharma |
10.45 | Q&A with all speakers |
11.00 | Networking break leading onto lunch |
The Special Interest Group (SIG) meetings
After the Young Investigator Symposium we will offer 7 parallel SIG-meetings, starting at 12.00 and end at 17.00.
You will find the detailed programme of each sympoisa hereunder (will be updated continuously).
Topics:
Vascular Physiology | |
Organiser: Vladimir Matchkov, Aarhus University, DK Christoffer Garland, University of Oxford, UK Thomas Korff, University of Heidelberg, DE Michaela Kuhn, University of Würzburg, DE | |
12.00 | C-Type Natriuretic Peptide stabilizes FoxO3 and attenuates hyperproliferation of lung pericytes from patients with Pulmonary Hypertension. Swati Dabral University of Würzburg, DE |
12.25 | Coronary microvascular physiology in health and disease: lessons from large animal models. D.J. Duncker Erasmus University Medical Center, UK |
12.50 | YAP/TAZ deletion in vascular smooth muscle in adult mice results in aneurysm-like vascular lesions. Marycarmen Arévalo Martinez Lund University, SE |
13.15 | Cytochrome P450 reductase maintains vessel function through regulation of eNOS and the metabolic fate of arachidonic acid. Pedro Felipe Malacarne Goethe University, DE |
13.30 | Prorenin can affect vascular tone by modulating the intracellular pH of vascular smooth muscle cells. Salomé Rognant University of Copenhagen, DK |
13.45 | Endogneous Angiotensin II and myoendothelial feedback in small arteries. Lauren Phillips University of Oxford, UK |
14.00 | Pitch talk 1: Coalescent angiogenesis—evidence for a novel concept of vascular network maturation B. Nitzsche Charité – Universitätsmedizin Berlin, Berlin, Germany |
14.05 | Pitch talk 2: The role of uncoupling protein 2 (UCP2) in the myocardial tissue in response to hypoxia L. Czech Justus Liebig University, Germany |
14.10 | Pitch talk 3: Identification of novel proteins and mechanistic pathways associated with early-onset hypertension by deep proteomic mapping of resistance arteries J.A. Bastrup University of Copenhagen, Copenhagen, Denmark |
14.10 | Pitch talk 4: Molecular background for futile recanalization in ischemic stroke L.M. Brostrup Hansen University of Aarhus, Aarhus, Denmark |
14.30 | Coffee break |
15.00 | Stress coping in rats associates with reduced expression of cerebrovascular Kv7.4 channels leading to biphasic neurovascular response Christian Staehr Aarhus University, DK |
15.25 | Proteo-genomic discovery of human endothelial smORF-encoded microproteins. Mauro Siragusa Goethe University, DE |
15.50 | Mechanisms underlying synthesis and release of ET-1 from rat resistance arteries. Katherine Banecki University of Oxford, UK |
16.10 | Super-Resolution Ultrasound Imaging of the Renal Microvasculature in Rats with Diabetes. Stinne B Søgaard University of Copenhagen, DK |
16.30 | The oral nitrate/nitrite pathway: a link between oral and cardiovascular health. Raul Bescos Garcia University of Plymouth, UK |
16.45 | Endothelial cells drive organ fibrosis by inducing the transcription factor Sox9. Felix A. Trogisch Heidelberg University, DE |
Skeletal Muscle Physiology | |
Title: Novel approaches and insights on muscle structure and function in health and disease | |
Organiser: Kristian Vissing, Aarhus University, DK Julien Ochala, University of Copenhagen, DK Johanna Lanner, Karolinska Instituttet, SE Theresia Kraft, Hannover Medical School, DE | |
12.00 | Welcome and opening SkSIG organising committee |
12.15 | From stem cells to performance: The role of skeletal muscle in challenging perceptions of human ageing. Stephan Harridge |
12.45 | Chromatin conformation of muscle stem cells in physiological and pathological muscular aging Chiara Lanzuolo |
13.15 | Calcium handling in skeletal muscle is impaired in cancer-induced cachexia (#668) L. V. Gand1, B. Khan1, N. Weber2, A. Pich3, T. Kraft1, M. Amrute-Nayak1, A. Nayak1 1 Hannover Medical School, Institute of Molecular and Cell Physiology, Hannover, Lower Saxony, Germany |
13.30 | Glycogenolytic derived ATP affects sarcoplasmic reticulum Ca2+ uptake and leak properties in rat and human muscle (#308) N. Ørtenblad1, K. D. Gejl1, M. R. Kristiansen1, J. Nielsen1, R. Jensen1 1 University of Southern Denmark, Departments of Sports science and Clinical Biomechanics, Odense M, Denmark |
13.45 | Deconvolution of cellular responses to exercise in human skeletal muscle utilizing single-cell sequencing. Eric Rullman |
14.00 | Role of exercise +/- ischemia-induced plasma extracellular vesicles for remote tissue conditioning Kristian Vissing |
14.30 | Coffee break |
15.00 | Mitochondrial function and healthy aging Steen Larsen |
15.30 | A stagewise response to mitochondrial dysfunction Amy Vincent, Newcastle University, UK |
16.00 | Regulation of skeletal muscle function by mtRNA-stabilizing proteins – and their role in exercise adaptations Tang Cam Phung Pham |
16.15 | Effects of oxygen availability on microvascular responsiveness in human tibialis anterior muscle (#576) J. Franch1, L. P. Thomsen2, T. Rokkedal-Lausch1, M. K. Poulsen2, D. S. Karbing2, R. G. Larsen1 1 Aalborg University, Sport Sciences – Performance and Technology, Department of Health Science and Technology, Aalborg, Denmark |
16.30 | Keeping your nuclei in good shape: it’s all about exercise (#282) E. Battey1, 2, A. Hoang2, D. Wilson3, J. Ross2, R. Pollock1, M. Kalakoutis1, N. Lazarus1, J. Pugh4, G. Close4, T. Iskratsch3, S. Harridge1, J. Ochala5, 1, M. Stroud2 1 King’s College London, Centre for Human & Applied Physiological Sciences, Faculty of Life Sciences & Medicine, London, United Kingdom |
16.45 | Concluding Remarks SkSIG organising committee |
Epithelial, Membrane Transport and Renal Physiology | |
Organiser: Markus Bleich, Christian-Albrechts-Universität zu Kiel, DE Henrik Dimke, University of Southern Denmark, DK Jenny Nyström, University of Gothenburg, SE Frank Schweda, University of Regensburg, DE | |
Claudins in kidney | |
12.00 | Tight junction and claudin architecture in kidney using super resolution imaging techniques Rozemarijn van der Veen and Martin Lehmann FMP Berlin, DE |
12.30 | Role of Claudin-2 and Claudin-12 in proximal tubular transport Todd Alexander University of Alberta, CA |
13.00 | New perspectives on the solvent drag concept by bi- and tricellular tight junctions in kidney Dorothée Günzel Charité -Berlin, DE |
Ion transport in kidney | |
13.30 | Renal sodium and potassium homeostasis – bridging animals to humans using urinary extracellular vesicles Robert Fenton Aarhus University, DK |
14.00 | Electrophysiology of KCNJ channels underlying genetic kidney defects Anselm Zdebik University College London, UK |
14.30 | Coffee Break |
15.00 | Novel genetic defects with consequences for kidney function and electrolyte balance Jeroen de Baaij Radboud Nijmegen, NL |
Molecular mechanisms underlying kidney disease | |
15.30 | Nitric oxide signalling in kidney regulation and potential links to cardiorenal disease Mattias Carlstrom Karolinska Institutet, SE |
16.00 | Novel insights into protein homeostasis in podocyte biology Catherine Meyer-Schwesinger University Medical Center Hamburg-Eppendorf, DE |
16.30 | Carbohydrate metabolism in acute and chronic kidney disease Sophie de Seigneux University of Geneva, CH |
Neuroscience | |
Title: Histamine and the nervous system
| |
Organiser: Tommas Ellender, Antwerpen University, BE and Oxford University, UK Ilona Obara, Newcastle University, UK | |
Speakers: | |
12.00 | Welcome |
12.10 | Historical overview of histamine and CNS Paul Chazot Durham University, UK |
12.40 | Studying the impact of Histamine/GABA co-release on information transfer in the prefrontal cortex Stephen Brickley Imperial College London, UK |
13.10 | Histaminergic control of striatal circuit development and function Tommas Ellender Antwerpen University, BE and Oxford University, UK |
13.40 | In Vivo Definitions of Brain Histamine Dynamics Reveals Critical Neuromodulatory Roles for This Elusive Messenger Parry Hashemi Imperial College London, UK |
14.30 | Coffee & Tea break |
15.00 | Histamine and the treatment of Parkinson’s disease Ling Shan Amsterdam University, NL |
15.40 | Histamine system and neuropathic pain relief: novel strategies Ilona Obara Newcastle University, UK |
16.10 | Plasticity of the brain histaminergic system Perrti Panula Helsinki University, FI |
16.40 | Wrap up |
Human & Exercise Physiology | |
Organisers:
A symposium dedicated to highlighting research investigating diversity in physiology | |
Introduction Paul Ansdell & Irene Di Giulio Theme Leads, Physiological Society | |
The menstrual cycle, oral contraceptive use, and associated symptoms on exercise performance and recovery Kelly McNulty Northumbria University, UK | |
The influence of hormones across the female lifespan on responses to exercise Johanna Ihalaine Jyvaskyla University, FI | |
Ageing of the neuromuscular system; do sex hormones matter? Jessica Piasecki Lecturer, Nottingham Trent University, UK | |
Sex differences in neuromuscular fatigue Sandra Hunter Marquette University, USA | |
“Race” and Skin Pigmentation in Vascular Health Tony Wolf Penn State Univesity, USA | |
Mind the gap: widening the demographic to establish new norms in human physiology Ken O’Halloran University College Cork, IR |
Cardiac Symposium | |
Organiser: Andrew James, University of Bristol, UK Wolfgang Linke, University of Muenster, DE William E Louch, University of Oslo, NO Morten B Thomsen, University of Copenhagen, DK | |
12.00 | Welcome |
Session I: Human Induced Pluripotent Stem Cell-Derived Cardiomyocytes Chair: Pasi Tavi, University of Eastern, FI | |
12.05 | Regulators of force in hiPSC-C Torsten Christ University of Hamburg, DE |
12.25 | Preclinical testing of CRISPR/Cas9 gene therapy for inherited cardiomyopathies Lukas Cyganek University of Goettingen, DE |
12.45 | Insights into cardiac electromechanics through in silico augmentation of 3D hiPSC derived cardiac microtissues Sam Wall Simula Research Centre, Oslo, NO |
13.00 | The importance of physiological compliance in the E-C coupling of hiPSC-CMs Eline Huethorst University of Glasgow, UK |
13.15 | Break |
Session II: The microtubule network in health and disease Chair: Thomas Jepps, University of Copenhagen, DK | |
13.25 | Microtubules orchestrate translation in the heart Keita Uchida University of Pennsylvania, USA |
13.45 | The emerging role of colchicine in atrial fibrillation therapy Arnela Saljic University of Copenhagen, DK |
14.05 | Discovering novel microtubule biology in situ using cryo-electron tomography Danielle Paul University of Bristol, UK |
14.20 | Microtubules or titin? Determining passive stiffness contributions in cardiomyocytes Christine Loescher University of Muenster, DE |
14.35 | Coffee break |
Session III: Protein turnover and quality control Chair: Wolfgang Linke, University of Muenster, DE | |
15.00 | Introduction to Protein turnover and quality control Wolfgang Linke University of Muenster, DE |
15.10 | Mechanisms underlying loss-of-function of the cardiac Kv7.1/KCNE1 channel by factors implicated in cardiac arrhythmia Sara Liin University of Linkjøping, SE |
15.30 | Stress sensing in cardiomyocytes Elizabeth Ehler Kings College, UK |
15.50 | Defective trafficking of mutant KCNQ1 channel complexes in the long QT syndrome Stephen Harmer University of Bristol, UK |
16.10 | Break |
Session IV: Meet the Industry- To be announced Chair: Andrew James, University of Bristol, UK | |
16.20 | From mathematical modelling to first-in-human: An academic start-up story Julia Shanks University of Auckland, New Zealand |
16.40 | Glucagon-like peptide-1 and the heart Michael Nyberg Novo Nordisk, Måløv, Denmark |
17.00 | Soluble guanylate cyclase activators and stimulators Peter Sandner Bayer, Wuppertal, Germany |
17.20 | Wrap up |
Comparative PhysiologyOrganisers: | |
12.00 | Introduction about SIGs and SPS Sjannie Lefevre, Oslo University, NO Tobias Wang, Aarhus University, DK |
12.20 | Comparative chronobiology: an arctic perspective David G. Hazlerigg the Arctic University of Norway, NO |
12.50 | Cardiac morphological remodeling by environmental factors in Atlantic salmon Ida B. Johansen Norwegian University of Life Sciences, NO |
13.10 | Break |
13.20 | Unravelling the mechanisms underlying extreme stress tolerance in tardigrades Nadja Møbjerg University of Copenhagen, DK |
13.50 | Mitochondrial function in the anoxia-tolerant crucian carp Lucie Gerber Oslo University, NO |
14.10 | Insights from ‘omics’ about crucian carp anoxia tolerance Sjannie Lefevre Oslo University, NO |
14.30 | Coffee break |
15.00 | Evolution of mammalian thermogenesis-how and when UCP1 sparked fire Michael Gaudry Stockholm University, SE |
15.30 | A novel gut-muscle axis that enable growth in the absence of physical activity Tobias Wang Aarhus University, DK |
16.00 | Break |
16.15 | Discussion on future activities (How and when to meet, plus delegation of responsibilities) |